A. General Information
| S.No. | Information | Details |
| 1 | Name of School | Anandam H. S. Paul Memorial Institute |
| 2 | Affiliation Number | 2430360 |
| 3 | School Code | 16136 |
| 4 | Complete Address with Pin code | Taldangra, Fatesingpur, Garbeta, Paschim Medinipur, West Bengal – 721121 |
| 5 | Officiating Principal Name and Qualification | Snehasish Chakraborty, M.A(Eng ), B.Ed. |
| 6 | School Email id | anandamhspmi@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91-7076401269 / +91-9891241856 |
B. Documents and Information
| S.No. | Documents/Information | Uploaded Document |
| 1 | Affiliation Documents | CBSE-AFFILIATION CBSE-AFFILIATION |
| 2 | Copies of Societies/Trust/Company/Registration/Renewal Certificate, as applicable | Trust Deed Affidavit |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt /UT | NOC |
| 4 | Copies of Recognition Certificate under RTE Act 2009 and it’s renewal if applicable | Certificate |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of valid Fire Safety Certificate issued by the competent Authority | Fire Certificate |
| 7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Certificate by District Education Officer (DEO) |
| 8 | Copies of valid Water, Health and Sanitation Certificate | Hygiene Certificate |
| 9 | Copies of Land Certificate | Land Certificate |
| 10 | EPF SCHEME Form – 5(a) | EPF SCHEME Form – 5(a) |
C. Result and Academics
| S.No. | Information | Details |
| 1 | Fee Structure of the School | Fee Structure 2026-27 |
| 2 | Annual Academic Calendar | Academic Calendar |
| 3 | List of School Management Committee (SMC) | School Management Committee (SMC) |
| 4 | List of Parents Teachers Association (PTA) Members | PTA |
|
5 |
Last 3 Year result of the Board Examination | Not Applicable |
|
6 |
NCF Implementation Committee (2025-26) |
|
|
7 |
Transfer Certificates Issued | 2025-26 |
RESULT CLASS: X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025-26 | 4 | 100% |
ALL STUDENTS SUCCESSFULLY PASSED |
D. STAFF(TEACHING):
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINICIPAL | 1 | Mr. Snehasish Chakraborty, M.A(Eng), B.Ed. |
| 2. | VICE PRINCIPAL | 1 | Mr. Rajesh Das, M.Sc. (Math), B.Ed. |
| 3. | HEADMISTRESS/HEADMASTER | NA | NA |
| 4. | TOTAL NO. OF TEACHERS | 23 | |
| PGT | NA | NA | |
| TGT | 7 | CLICK HERE | |
| PRT | 9 | CLICK HERE | |
| OTHERS | 9 | CLICK HERE | |
| 5. | TEACHERS SECTION RATIO | 1:5.3 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Tilak Ghorui, M.A., B.Ed. in Special Education |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Karabi Roy, PG Diploma in Guidance and Counselling, M.A., M.Ed. |
E. SCHOOL INFRASTRUCTURE
| S.No. | INFORMATION |
DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6050 sq.mt |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 19 (796 sq.mt) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 (139 sq.mt) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (67 sq.mt) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 4 |
| 7. | NO. OF BOYS TOILETS | 4 |
| 8. | NO. OF CWSN TOILETS | 2 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | Link |
F. POCSO Committee
| S. No. | Name | Designation |
| 1. | Mrs. Bakul Dey | President |
| 2. | Dr. Prabir Kumar Pal | Secretary |
| 3. | Mr. Snehasish Chakraborty | Officiating Principal |
| 4. | Dr. Susmita Pal | Teacher |
| 5. | Miss. Shreyashi Bej | Teacher |
| 6. | Mrs. Rinki Kumari | Teacher |
G. POSH Committee
| S. No. | Name | Designation |
| 1. | Mrs. Munmum Dutta | Presiding Officer (7908035368) |
| 2. | Dr. Susmita Pal | Member |
| 3. | Mr. Tarashankar Kit | Member |
| 4. | Mrs. Rinki Kumari | Member |
| 5. | Mr. Anup Pal | Member |