A. General Information
S.No. | Information | Details |
1 | Name of School | Anandam H S Paul Memorial Institute |
2 | Affiliation Number | 2430360 |
3 | School Code | 16136 |
4 | UDISE Code | 19200314703 |
5 | Complete Address with Pincode | Taldangra, P.O. Fatesingpur, Garbeta, Paschim Medinipur, West Bengal – 721121 |
6 | Principal Name and Qualification | Mr Edwin Abraham MA (Eng), B.Ed |
7 | School Email id | anandamhspmi@gmail.com |
8 | Contact Details (Landline/Mobile) | +91-7076401269 / 91-9891241856 |
B. Documents and Information
S.No. | Documents/Information | Uploaded Document |
1 | Affiliation Documents | CBSE-AFFILIATION CBSE-AFFILIATION |
2 | Copies of Land Certificate | Land Certificate Class room and other infra details |
3 | Copies of Societies/Trust/Company/Registration/Renewal Certificate, as applicable | Trust Deed Affidavit |
4 | Copy of No Objection Certificate(NOC) issued, if applicable, by the State Govt /UT | NOC |
5 | Copies of Recognition Certificate under RTE Act 2009 and it’s renewal if applicable | Certificate |
6 | Copy of valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
7 | Copy of valid Fire Safety Certificate issued by the competent Authority | Fire Certificate |
8 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Certificate by District Education Officer (DEO) |
9 | Copies of valid Water, Health and Sanitation Certificate | Hygiene Certificate |
C. Result and Academics
S. No. | Information | Details |
1 | Fee Structure of the School | Fee Structure 2023-24 |
2 | Annual Academic Calendar | Academic Calendar |
3 | List of School Management Committee (SMC) | SMC |
4 | List of Parents Teachers Association (PTA) Members | PTA |
5 | Last 3 Year result of the Board Examination | Not Applicable |